This was a vote to pass H.R. 3396 (104th) in the House.
The Defense of Marriage Act (DOMA) (Pub.L. 104–199, 110 Stat. 2419, enacted September 21, 1996, 1 U.S.C. § 7 and 28 U.S.C. § 1738C) was a United States federal law that, prior to being ruled unconstitutional, defined marriage for federal purposes as the union of one man and one woman, and allowed states to refuse to recognize same-sex marriages granted under the laws of other states. Until Section 3 of the Act was struck down in 2013 (United States v. Windsor), DOMA, in conjunction with other statutes, had barred same-sex married couples from being recognized as "spouses" for purposes of federal laws, effectively barring them from receiving federal marriage benefits. DOMA's passage did not prevent individual states from recognizing same-sex marriage, but it imposed constraints on the benefits received by all legally married same-sex couples.
Initially introduced in May 1996, DOMA passed both houses of Congress by large, veto-proof majorities and was signed into law by President Bill Clinton in September 1996. By defining "spouse" and its related terms to signify a heterosexual couple in a recognized marriage, Section 3 codified non-recognition of same-sex marriages for all federal purposes, including insurance benefits for government employees, social security survivors' benefits, immigration, bankruptcy, and the filing of joint tax returns, as well as excluding same-sex spouses from the scope of laws protecting families of federal officers (18 U. S. C. §115), laws evaluating financial aid eligibility, and federal ethics laws applicable to opposite-sex spouses.
In United States v. Windsor (2013), the U.S. Supreme Court declared Section 3 of DOMA unconstitutional under the Due Process Clause of the Fifth Amendment. Obergefell v. Hodges (2015) struck down the act's provisions disallowing same-sex marriages to be performed under federal jurisdiction.
This summary is from Wikipedia.
Vote OutcomePassed. Simple Majority Required. Official record: house.gov.
Ideology Vote Chart Republican - Yea Democrat - Yea Republican - Nay Democrat - NaySeat position based on our ideology score.
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSVVote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | NJ 1 st | D | Andrews, Rob | 0.411100733429 |
Yea | KY 6 th | D | Baesler, Henry | 0.226621474562 |
Yea | ME 2 nd | D | Baldacci, John | 0.491843613564 |
Yea | MI 5 th | D | Barcia, James | 0.571846299992 |
Yea | WI 5 th | D | Barrett, Thomas | 0.321777967675 |
Yea | TX 25 th | D | Bentsen, Ken | 0.226621474562 |
Yea | AL 4 th | D | Bevill, Tom | 0.226621474562 |
Yea | GA 2 nd | D | Bishop, Sanford | 0.416519037171 |
Yea | OR 3 rd | D | Blumenauer, Earl | 0.226621474562 |
Yea | MI 10 th | D | Bonior, David | 0.150466374032 |
Yea | PA 3 rd | D | Borski, Robert | 0.301308190116 |
Yea | VA 9 th | D | Boucher, Rick | 0.407670092377 |
Yea | AL 3 rd | D | Browder, John | 0.479397657843 |
Yea | FL 3 rd | D | Brown, Corrine | 0.323052802965 |
Yea | TX 5 th | D | Bryant, John | 0.289079186625 |
Yea | MD 3 rd | D | Cardin, Benjamin | 0.326460228817 |
Yea | TX 1 st | D | Chapman, Jim | 0.488316620899 |
Yea | NC 1 st | D | Clayton, Eva | 0.268192525128 |
Yea | TN 5 th | D | Clement, Robert | 0.46373946175 |
Yea | SC 6 th | D | Clyburn, Jim | 0.359671344816 |
Yea | TX 16 th | D | Coleman, Ronald | 0.268784004497 |
Yea | IL 7 th | D | Collins, Cardiss | 0.226494619321 |
Yea | CA 18 th | D | Condit, Gary | 0.648650078088 |
Yea | IL 12 th | D | Costello, Jerry | 0.433212946303 |
Yea | AL 5 th | D | Cramer, Bud | 0.501283196929 |
Yea | MD 7 th | D | Cummings, Elijah | 0.226621474562 |
Yea | MO 6 th | D | Danner, Pat | 0.226621474562 |
Yea | CT 3 rd | D | DeLauro, Rosa | 0.21222147857 |
Yea | FL 20 th | D | Deutsch, Peter | 0.397465390804 |
Yea | WA 6 th | D | Dicks, Norm | 0.353467451224 |
Yea | MI 16 th | D | Dingell, John D. | 0.389720533021 |
Yea | TX 10 th | D | Doggett, Lloyd | 0.226621474562 |
Yea | CA 20 th | D | Dooley, Cal | 0.509169583131 |
Yea | PA 18 th | D | Doyle, Michael | 0.510171355209 |
Yea | IL 20 th | D | Durbin, Richard | 0.308994304942 |
Yea | TX 11 th | D | Edwards, Chet | 0.501682835545 |
Yea | IL 17 th | D | Evans, Lane | 0.12609929071 |
Yea | CA 3 rd | D | Fazio, Victor | 0.262476071166 |
Yea | CA 50 th | D | Filner, Bob | 0.19677579811 |
Yea | NY 6 th | D | Flake, Floyd | 0.251263342185 |
Yea | TX 24 th | D | Frost, Jonas | 0.232411568302 |
Yea | OR 1 st | D | Furse, Elizabeth | 0.270705545136 |
Yea | MO 3 rd | D | Gephardt, Dick | 0.40046373895 |
Yea | TX 12 th | D | Geren, Pete | 0.610505370536 |
Yea | TX 20 th | D | González, Henry | 0.237260028336 |
Yea | TN 6 th | D | Gordon, Bart | 0.442776929791 |
Yea | TX 29 th | D | Green, Gene | 0.403519532372 |
Yea | TX 4 th | D | Hall, Ralph | 0.656611973796 |
Yea | IN 9 th | D | Hamilton, Lee | 0.436279726219 |
Yea | NC 8 th | D | Hefner, Bill | 0.434361175388 |
Yea | AL 7 th | D | Hilliard, Earl | 0.31115122703 |
Yea | PA 6 th | D | Holden, Tim | 0.514440190689 |
Yea | MD 5 th | D | Hoyer, Steny | 0.353077169614 |
Yea | IN 10 th | D | Jacobs, Andrew | 0.469746450715 |
Yea | LA 2 nd | D | Jefferson, William | 0.2273385947 |
Yea | TX 30 th | D | Johnson, Eddie | 0.287795273105 |
Yea | SD | D | Johnson, Tim | 0.384608425299 |
Yea | PA 11 th | D | Kanjorski, Paul | 0.357921843546 |
Yea | OH 9 th | D | Kaptur, Marcy | 0.246732506647 |
Yea | CT 1 st | D | Kennelly, Barbara | 0.255661483418 |
Yea | MI 9 th | D | Kildee, Dale | 0.300335046274 |
Yea | WI 4 th | D | Kleczka, Jerry | 0.338489260869 |
Yea | PA 4 th | D | Klink, Ron | 0.423295364438 |
Yea | MI 12 th | D | Levin, Sander | 0.329604674906 |
Yea | IL 3 rd | D | Lipinski, William | 0.37752569187 |
Yea | NY 18 th | D | Lowey, Nita | 0.227770754828 |
Yea | MN 6 th | D | Luther, William | 0.508227637003 |
Yea | NY 7 th | D | Manton, Thomas | 0.313648629181 |
Yea | PA 20 th | D | Mascara, Frank | 0.482461400649 |
Yea | MO 5 th | D | McCarthy, Karen | 0.226621474562 |
Yea | PA 15 th | D | McHale, Paul | 0.471849082509 |
Yea | NY 21 st | D | McNulty, Michael | 0.354454171971 |
Yea | NJ 13 th | D | Menendez, Bob | 0.348796443546 |
Yea | MN 2 nd | D | Minge, David | 0.545095363679 |
Yea | MA 9 th | D | Moakley, John | 0.311956196989 |
Yea | WV 1 st | D | Mollohan, Alan | 0.226621474562 |
Yea | MS 3 rd | D | Montgomery, Sonny | 0.560053378992 |
Yea | PA 12 th | D | Murtha, John | 0.371642929917 |
Yea | MA 2 nd | D | Neal, Richard | 0.285409555886 |
Yea | MN 8 th | D | Oberstar, James | 0.331218018214 |
Yea | WI 7 th | D | Obey, Dave | 0.396178849235 |
Yea | TX 27 th | D | Ortiz, Solomon | 0.449766536214 |
Yea | UT 3 rd | D | Orton, William | 0.477323736187 |
Yea | AZ 2 nd | D | Pastor, Ed | 0.308836250179 |
Yea | VA 5 th | D | Payne, Lewis | 0.483062112555 |
Yea | MN 7 th | D | Peterson, Collin | 0.482692135228 |
Yea | FL 2 nd | D | Peterson, Pete | 0.442567226528 |
Yea | VA 2 nd | D | Pickett, Owen | 0.520072311874 |
Yea | ND | D | Pomeroy, Earl | 0.492069913988 |
Yea | IL 19 th | D | Poshard, Glenn | 0.226621474562 |
Yea | WV 3 rd | D | Rahall, Nick | 0.396644152972 |
Yea | RI 2 nd | D | Reed, Jack | 0.309594868799 |
Yea | NM 3 rd | D | Richardson, William Blaine | 0.26836514899 |
Yea | IN 3 rd | D | Roemer, Timothy | 0.459323935794 |
Yea | NC 7 th | D | Rose, Charles | 0.424104562144 |
Yea | IL 1 st | D | Rush, Bobby | 0.274190872403 |
Yea | OH 14 th | D | Sawyer, Thomas | 0.308145784647 |
Yea | NY 9 th | D | Schumer, Chuck | 0.258721248037 |
Yea | VA 4 th | D | Sisisky, Norman | 0.460917234765 |
Yea | MO 4 th | D | Skelton, Ike | 0.517411436506 |
Yea | SC 5 th | D | Spratt, John | 0.406791530155 |
Yea | TX 17 th | D | Stenholm, Charles | 0.723773033129 |
Yea | MI 1 st | D | Stupak, Bart | 0.406740836957 |
Yea | TN 8 th | D | Tanner, John | 0.528137682699 |
Yea | MS 5 th | D | Taylor, Gene | 0.534566833131 |
Yea | TX 28 th | D | Tejeda, Frank | 0.464810891502 |
Yea | FL 5 th | D | Thurman, Karen | 0.434977965438 |
Yea | NJ 9 th | D | Torricelli, Robert | 0.341990211829 |
Yea | OH 17 th | D | Traficant, James | 0.431203080518 |
Yea | MN 4 th | D | Vento, Bruce | 0.196369591137 |
Yea | IN 1 st | D | Visclosky, Peter | 0.391254548195 |
Yea | MO 9 th | D | Volkmer, Harold | 0.470868223412 |
Yea | KY 3 rd | D | Ward, Michael | 0.478736618295 |
Yea | TX 2 nd | D | Wilson, Charles | 0.226621474562 |
Yea | WV 2 nd | D | Wise, Robert | 0.372858041004 |
Yea | MD 4 th | D | Wynn, Albert | 0.227315341717 |
Yea | IL 9 th | D | Yates, Sidney | 0.161017411797 |
Yea | TX 15 th | D | de la Garza, Kika | 0.437350885228 |
Yea | CO 4 th | R | Allard, Wayne | 0.857215773808 |
Yea | TX 7 th | R | Archer, Bill | 0.696986683548 |
Yea | TX 26 th | R | Armey, Richard | 0.948646997474 |
Yea | AL 6 th | R | Bachus, Spencer | 0.842927783906 |
Yea | LA 6 th | R | Baker, Richard | 0.950389658231 |
Yea | CA 10 th | R | Baker, William P. | 0.815269927689 |
Yea | NC 10 th | R | Ballenger, Cass | 0.919718634925 |
Yea | GA 7 th | R | Barr, Bob | 0.710937926638 |
Yea | NE 3 rd | R | Barrett, Bill | 0.7756787356 |
Yea | MD 6 th | R | Bartlett, Roscoe | 0.918780627579 |
Yea | TX 6 th | R | Barton, Joe | 0.841413593464 |
Yea | NH 2 nd | R | Bass, Charles | 0.649052549462 |
Yea | VA 1 st | R | Bateman, Herbert | 0.659696762706 |
Yea | NE 1 st | R | Bereuter, Doug | 0.683069568112 |
Yea | CA 49 th | R | Bilbray, Brian | 0.694244610935 |
Yea | FL 9 th | R | Bilirakis, Michael | 0.653488660527 |
Yea | VA 7 th | R | Bliley, Tom | 0.713945514826 |
Yea | MA 3 rd | R | Blute, Peter | 0.740799849895 |
Yea | NY 23 rd | R | Boehlert, Sherry | 0.533803715809 |
Yea | OH 8 th | R | Boehner, John | 0.93597334592 |
Yea | TX 23 rd | R | Bonilla, Henry | 0.743414520112 |
Yea | CA 44 th | R | Bono, Sonny | 0.737405209848 |
Yea | KS 2 nd | R | Brownback, Sam | 0.654306616947 |
Yea | TN 7 th | R | Bryant, Ed | 0.725032495732 |
Yea | OR 5 th | R | Bunn, Jim | 0.60124078023 |
Yea | KY 4 th | R | Bunning, Jim | 0.821877879814 |
Yea | NC 5 th | R | Burr, Richard | 0.693761050919 |
Yea | IN 6 th | R | Burton, Dan | 0.84905740937 |
Yea | IN 5 th | R | Buyer, Steve | 0.690148660438 |
Yea | AL 1 st | R | Callahan, L. | 0.730740720021 |
Yea | CA 43 rd | R | Calvert, Ken | 0.870147683576 |
Yea | MI 4 th | R | Camp, Dave | 0.735753160183 |
Yea | CA 15 th | R | Campbell, Tom | 0.60122332999 |
Yea | FL 12 th | R | Canady, Charles | 0.862202692503 |
Yea | DE | R | Castle, Michael | 0.654546288683 |
Yea | OH 1 st | R | Chabot, Steve | 0.654351608247 |
Yea | GA 8 th | R | Chambliss, Saxby | 0.697616125314 |
Yea | ID 1 st | R | Chenoweth-Hage, Helen | 0.750793638343 |
Yea | NE 2 nd | R | Christensen, Jon | 0.752025834814 |
Yea | MI 8 th | R | Chrysler, Dick | 0.729797199141 |
Yea | PA 5 th | R | Clinger, William | 0.66782745695 |
Yea | NC 6 th | R | Coble, Howard | 0.786604944902 |
Yea | OK 2 nd | R | Coburn, Thomas | 0.720488331715 |
Yea | GA 3 rd | R | Collins, Mac | 0.762387604698 |
Yea | TX 19 th | R | Combest, Larry | 0.798072145917 |
Yea | OR 2 nd | R | Cooley, Wes | 0.759398981156 |
Yea | CA 47 th | R | Cox, Christopher | 0.902267470375 |
Yea | IL 8 th | R | Crane, Phil | 0.886854911912 |
Yea | ID 2 nd | R | Crapo, Mike | 0.814921051283 |
Yea | OH 6 th | R | Cremeans, Frank | 0.730740720021 |
Yea | WY | R | Cubin, Barbara | 0.730740720021 |
Yea | CA 51 st | R | Cunningham, Duke | 0.870556168961 |
Yea | VA 11 th | R | Davis, Tom | 0.630063420423 |
Yea | TX 22 nd | R | DeLay, Tom | 0.86740501571 |
Yea | GA 9 th | R | Deal, Nathan | 0.663225206277 |
Yea | FL 21 st | R | Diaz-Balart, Lincoln | 0.556133301939 |
Yea | CA 4 th | R | Doolittle, John | 0.987699054029 |
Yea | CA 46 th | R | Dornan, Robert | 0.914119339796 |
Yea | CA 28 th | R | Dreier, David | 0.808669873661 |
Yea | TN 2 nd | R | Duncan, Jimmy | 0.797382491682 |
Yea | MI 3 rd | R | Ehlers, Vernon | 0.730740720021 |
Yea | MD 2 nd | R | Ehrlich, Robert | 0.651841794201 |
Yea | PA 21 st | R | English, Phil | 0.742866734003 |
Yea | AL 2 nd | R | Everett, Terry | 0.737985875085 |
Yea | IL 15 th | R | Ewing, Thomas W. | 0.891716422357 |
Yea | IL 13 th | R | Fawell, Harris | 0.697681611915 |
Yea | TX 8 th | R | Fields, Jack | 0.815300428478 |
Yea | FL 16 th | R | Foley, Mark | 0.71430130881 |
Yea | NY 1 st | R | Forbes, Michael | 0.691243370277 |
Yea | FL 4 th | R | Fowler, Tillie | 0.766157617627 |
Yea | PA 13 th | R | Fox, Jon | 0.661088433088 |
Yea | NJ 7 th | R | Franks, Bob | 0.645602090229 |
Yea | CT 5 th | R | Franks, Gary | 0.630950299269 |
Yea | NJ 11 th | R | Frelinghuysen, Rodney | 0.730740720021 |
Yea | NY 4 th | R | Frisa, Dan | 0.625947799082 |
Yea | NC 2 nd | R | Funderburk, David | 0.760236053226 |
Yea | CA 23 rd | R | Gallegly, Elton | 0.850925423142 |
Yea | IA 4 th | R | Ganske, Greg | 0.641541950607 |
Yea | PA 17 th | R | Gekas, George | 0.648720839505 |
Yea | MD 1 st | R | Gilchrest, Wayne | 0.709801484662 |
Yea | OH 5 th | R | Gillmor, Paul | 0.656152249204 |
Yea | NY 20 th | R | Gilman, Benjamin | 0.470028661791 |
Yea | VA 6 th | R | Goodlatte, Bob | 0.811273166917 |
Yea | PA 19 th | R | Goodling, William | 0.655124798596 |
Yea | FL 14 th | R | Goss, Porter | 0.877194811186 |
Yea | SC 3 rd | R | Graham, Lindsey | 0.68090134497 |
Yea | UT 2 nd | R | Greene Waldholtz, Enid | 0.686377669311 |
Yea | MN 1 st | R | Gutknecht, Gil | 0.686862771315 |
Yea | MO 7 th | R | Hancock, Mel | 1.0 |
Yea | UT 1 st | R | Hansen, James | 0.718520604759 |
Yea | IL 14 th | R | Hastert, Denny | 0.861429978832 |
Yea | WA 4 th | R | Hastings, Doc | 0.729600851665 |
Yea | LA 7 th | R | Hayes, James | 0.631760129797 |
Yea | AZ 6 th | R | Hayworth, John | 0.737675761653 |
Yea | CO 5 th | R | Hefley, Joel | 0.850873019771 |
Yea | NC 4 th | R | Heineman, Fred | 0.694856582418 |
Yea | CA 2 nd | R | Herger, Wally | 0.914481551163 |
Yea | TN 4 th | R | Hilleary, Van | 0.653171551399 |
Yea | OH 7 th | R | Hobson, Dave | 0.714617951057 |
Yea | MI 2 nd | R | Hoekstra, Pete | 0.795721335172 |
Yea | OH 10 th | R | Hoke, Martin | 0.736032914345 |
Yea | CA 38 th | R | Horn, Stephen | 0.687103460955 |
Yea | IN 8 th | R | Hostettler, John | 0.719342368709 |
Yea | NY 31 st | R | Houghton, Amo | 0.601804074248 |
Yea | CA 52 nd | R | Hunter, Duncan L. | 0.831032739097 |
Yea | AR 3 rd | R | Hutchinson, Tim | 0.881368194778 |
Yea | IL 6 th | R | Hyde, Henry | 0.71114960148 |
Yea | SC 4 th | R | Inglis, Bob | 0.851161405245 |
Yea | OK 5 th | R | Istook, Ernest | 0.785146282269 |
Yea | CT 6 th | R | Johnson, Nancy | 0.557652682688 |
Yea | TX 3 rd | R | Johnson, Sam | 0.891160138207 |
Yea | NC 3 rd | R | Jones, Walter B. | 0.710014978499 |
Yea | OH 12 th | R | Kasich, John | 0.64360966267 |
Yea | NY 19 th | R | Kelly, Sue | 0.64261733674 |
Yea | CA 41 st | R | Kim, Jay | 0.812649567035 |
Yea | NY 3 rd | R | King, Pete | 0.646829241864 |
Yea | GA 1 st | R | Kingston, Jack | 0.730740720021 |
Yea | WI 2 nd | R | Klug, Scott | 0.739520890083 |
Yea | MI 11 th | R | Knollenberg, Joe | 0.841899106679 |
Yea | AZ 5 th | R | Kolbe, Jim | 0.761308765138 |
Yea | IL 18 th | R | LaHood, Ray | 0.708517604165 |
Yea | OH 19 th | R | LaTourette, Steven | 0.633749748698 |
Yea | OK 1 st | R | Largent, Steve | 0.728685115508 |
Yea | IA 5 th | R | Latham, Tom | 0.65953816218 |
Yea | TX 14 th | R | Laughlin, Gregory | 0.623580569308 |
Yea | NY 2 nd | R | Lazio, Rick | 0.583712342778 |
Yea | IA 1 st | R | Leach, Jim | 0.496068095573 |
Yea | CA 40 th | R | Lewis, Jerry | 0.655994526511 |
Yea | KY 2 nd | R | Lewis, Ron | 0.737724489849 |
Yea | IA 3 rd | R | Lightfoot, James | 0.763024576686 |
Yea | GA 4 th | R | Linder, John | 0.730740720021 |
Yea | LA 1 st | R | Livingston, Robert Linligthgow | 0.821581288813 |
Yea | NJ 2 nd | R | LoBiondo, Frank | 0.60219567649 |
Yea | OK 6 th | R | Lucas, Frank | 0.697033660032 |
Yea | IL 16 th | R | Manzullo, Donald | 0.769351087146 |
Yea | NJ 8 th | R | Martini, William | 0.617963395599 |
Yea | FL 8 th | R | McCollum, Bill | 0.76728863311 |
Yea | LA 5 th | R | McCrery, Jim | 0.781342828383 |
Yea | NY 24 th | R | McHugh, John | 0.739491431262 |
Yea | CO 3 rd | R | McInnis, Scott | 0.730740720021 |
Yea | IN 2 nd | R | McIntosh, David | 0.730740720021 |
Yea | CA 25 th | R | McKeon, Buck | 0.829795330131 |
Yea | WA 2 nd | R | Metcalf, Jack | 0.730740720021 |
Yea | KS 3 rd | R | Meyers, Jan | 0.733751049083 |
Yea | FL 7 th | R | Mica, John | 0.729428711098 |
Yea | FL 13 th | R | Miller, Dan | 0.79695695601 |
Yea | NY 13 th | R | Molinari, Susan | 0.605339718427 |
Yea | CA 27 th | R | Moorhead, Carlos | 0.754029941846 |
Yea | MD 8 th | R | Morella, Constance | 0.291750183895 |
Yea | IN 7 th | R | Myers, John | 0.608607624895 |
Yea | NC 9 th | R | Myrick, Sue | 0.730740720021 |
Yea | WA 5 th | R | Nethercutt, George | 0.672515192473 |
Yea | WI 1 st | R | Neumann, Mark | 0.645007175638 |
Yea | OH 18 th | R | Ney, Bob | 0.691842334885 |
Yea | GA 10 th | R | Norwood, Charles | 0.771301825454 |
Yea | IA 2 nd | R | Nussle, Jim | 0.730455482803 |
Yea | OH 4 th | R | Oxley, Michael | 0.856521855192 |
Yea | CA 48 th | R | Packard, Ron | 0.957217880487 |
Yea | MS 4 th | R | Parker, Mike | 0.632345949194 |
Yea | NY 27 th | R | Paxon, William | 0.804065267137 |
Yea | WI 6 th | R | Petri, Tom | 0.751118559804 |
Yea | CA 11 th | R | Pombo, Richard | 0.826559605509 |
Yea | IL 10 th | R | Porter, John Edward | 0.655136625206 |
Yea | OH 2 nd | R | Portman, Rob | 0.741563259241 |
Yea | OH 15 th | R | Pryce, Deborah | 0.738189608617 |
Yea | TN 1 st | R | Quillen, James | 0.631970191469 |
Yea | NY 30 th | R | Quinn, Jack | 0.652261043597 |
Yea | CA 19 th | R | Radanovich, George | 0.730740720021 |
Yea | MN 3 rd | R | Ramstad, Jim | 0.698656340848 |
Yea | OH 16 th | R | Regula, Ralph | 0.581500126971 |
Yea | CA 1 st | R | Riggs, Frank | 0.778011148094 |
Yea | KY 5 th | R | Rogers, Hal | 0.680694843497 |
Yea | CA 45 th | R | Rohrabacher, Dana | 0.91545080507 |
Yea | FL 18 th | R | Ros-Lehtinen, Ileana | 0.565956355773 |
Yea | WI 8 th | R | Roth, Toby | 0.715576966528 |
Yea | NJ 5 th | R | Roukema, Marge | 0.569776748559 |
Yea | CA 39 th | R | Royce, Ed | 0.842293675858 |
Yea | AZ 1 st | R | Salmon, Matt | 0.69559959519 |
Yea | SC 1 st | R | Sanford, Mark | 0.613761329666 |
Yea | NJ 3 rd | R | Saxton, Jim | 0.724083562815 |
Yea | FL 1 st | R | Scarborough, Joe | 0.690637801828 |
Yea | CO 6 th | R | Schaefer, Dan | 0.790226133103 |
Yea | NM 1 st | R | Schiff, Steven | 0.674285078394 |
Yea | CA 22 nd | R | Seastrand, Andrea | 0.746522348182 |
Yea | WI 9 th | R | Sensenbrenner, James | 0.834747969084 |
Yea | AZ 4 th | R | Shadegg, John | 0.729664236522 |
Yea | FL 22 nd | R | Shaw, Clay | 0.659773831202 |
Yea | CT 4 th | R | Shays, Christopher | 0.552504031158 |
Yea | PA 9 th | R | Shuster, Bud | 0.644136038008 |
Yea | NM 2 nd | R | Skeen, Joseph | 0.693142132158 |
Yea | NJ 4 th | R | Smith, Chris | 0.60764118103 |
Yea | TX 21 st | R | Smith, Lamar | 0.855522029323 |
Yea | WA 3 rd | R | Smith, Linda | 0.654302254259 |
Yea | MI 7 th | R | Smith, Nick | 0.746976506357 |
Yea | NY 22 nd | R | Solomon, Gerald | 0.936862216684 |
Yea | IN 4 th | R | Souder, Mark | 0.753311326175 |
Yea | SC 2 nd | R | Spence, Floyd | 0.672263688949 |
Yea | FL 6 th | R | Stearns, Cliff | 0.892560397002 |
Yea | TX 9 th | R | Stockman, Steve | 0.741614322889 |
Yea | AZ 3 rd | R | Stump, Robert | 0.970203625372 |
Yea | MO 2 nd | R | Talent, Jim | 0.792900884497 |
Yea | WA 9 th | R | Tate, Randy | 0.669574752282 |
Yea | LA 3 rd | R | Tauzin, Billy | 0.61548310145 |
Yea | NC 11 th | R | Taylor, Charles | 0.806662925796 |
Yea | CA 21 st | R | Thomas, Bill | 0.715056340886 |
Yea | TX 13 th | R | Thornberry, Mac | 0.730740720021 |
Yea | KS 4 th | R | Tiahrt, Todd | 0.691471852677 |
Yea | MA 6 th | R | Torkildsen, Peter | 0.650712788699 |
Yea | MI 6 th | R | Upton, Fred | 0.675457056184 |
Yea | NV 2 nd | R | Vucanovich, Barbara | 0.771466786046 |
Yea | PA 16 th | R | Walker, Robert Smith | 0.788135696033 |
Yea | NY 25 th | R | Walsh, Jim | 0.586829071 |
Yea | TN 3 rd | R | Wamp, Zach | 0.718277265471 |
Yea | OK 4 th | R | Watts, | 0.668331122499 |
Yea | PA 7 th | R | Weldon, Curt | 0.655120750941 |
Yea | FL 15 th | R | Weldon, Dave | 0.755080418478 |
Yea | IL 11 th | R | Weller, Jerry | 0.759814142721 |
Yea | WA 1 st | R | White, Rick | 0.596603501829 |
Yea | KY 1 st | R | Whitfield, Ed | 0.730740720021 |
Yea | MS 1 st | R | Wicker, Roger | 0.735260327394 |
Yea | VA 10 th | R | Wolf, Frank | 0.618351608602 |
Yea | AK | R | Young, Don | 0.653598782793 |
Yea | NH 1 st | R | Zeliff, William | 0.862307268618 |
Yea | NJ 12 th | R | Zimmer, Richard | 0.825246677619 |
Nay | HI 1 st | D | Abercrombie, Neil | 0.164612510731 |
Nay | NY 5 th | D | Ackerman, Gary | 0.17787092757 |
Nay | CA 30 th | D | Becerra, Xavier | 0.296390600606 |
Nay | CA 24 th | D | Beilenson, Anthony | 0.294139720084 |
Nay | CA 26 th | D | Berman, Howard | 0.183776079281 |
Nay | CA 42 nd | D | Brown, George E. | 0.282852354594 |
Nay | OH 13 th | D | Brown, Sherrod | 0.414247292615 |
Nay | MI 15 th | D | Collins, Barbara-Rose | 0.188709475471 |
Nay | MI 14 th | D | Conyers, John | 0.161942839681 |
Nay | PA 14 th | D | Coyne, William | 0.282758157144 |
Nay | OR 4 th | D | DeFazio, Peter | 0.222516652791 |
Nay | CA 9 th | D | Dellums, Ronald | 0.0 |
Nay | CA 32 nd | D | Dixon, Julian | 0.237217231921 |
Nay | NY 17 th | D | Engel, Eliot | 0.180487805915 |
Nay | CA 14 th | D | Eshoo, Anna | 0.288737527255 |
Nay | CA 17 th | D | Farr, Sam | 0.340276906569 |
Nay | PA 2 nd | D | Fattah, Chaka | 0.358625087822 |
Nay | PA 1 st | D | Foglietta, Thomas | 0.128363158956 |
Nay | MA 4 th | D | Frank, Barney | 0.149701729669 |
Nay | CT 2 nd | D | Gejdenson, Sam | 0.23169567404 |
Nay | IL 4 th | D | Gutiérrez, Luis | 0.237751056508 |
Nay | CA 36 th | D | Harman, Jane | 0.478431981184 |
Nay | FL 23 rd | D | Hastings, Alcee | 0.281424732938 |
Nay | NY 26 th | D | Hinchey, Maurice | 0.197506806994 |
Nay | IL 2 nd | D | Jackson, Jesse | 0.226621474562 |
Nay | MA 8 th | D | Kennedy, Joseph Patrick | 0.240486467625 |
Nay | RI 1 st | D | Kennedy, Patrick | 0.448911870099 |
Nay | CA 12 th | D | Lantos, Tom | 0.245871134876 |
Nay | GA 5 th | D | Lewis, John R. | 0.164162982832 |
Nay | CA 16 th | D | Lofgren, Zoe | 0.226621474562 |
Nay | NY 14 th | D | Maloney, Carolyn | 0.242210376894 |
Nay | MA 7 th | D | Markey, Ed | 0.230588411334 |
Nay | CA 31 st | D | Martínez, Matthew | 0.235330692062 |
Nay | CA 5 th | D | Matsui, Robert | 0.26364905481 |
Nay | WA 7 th | D | McDermott, Jim | 0.173527242406 |
Nay | GA 11 th | D | McKinney, Cynthia | 0.200174196341 |
Nay | FL 17 th | D | Meek, Carrie | 0.228676419176 |
Nay | CA 37 th | D | Millender-McDonald, Juanita | 0.483591847743 |
Nay | CA 7 th | D | Miller, George | 0.116576413015 |
Nay | HI 2 nd | D | Mink, Patsy | 0.183758442817 |
Nay | VA 8 th | D | Moran, Jim | 0.275517627183 |
Nay | NY 8 th | D | Nadler, Jerrold | 0.209923758413 |
Nay | MA 1 st | D | Olver, John | 0.221872412998 |
Nay | NJ 6 th | D | Pallone, Frank | 0.344027024557 |
Nay | NJ 10 th | D | Payne, Donald | 0.189374892104 |
Nay | CA 8 th | D | Pelosi, Nancy | 0.0634534056692 |
Nay | NY 15 th | D | Rangel, Charles | 0.11889471176 |
Nay | MI 13 th | D | Rivers, Lynn | 0.226621474562 |
